⚡ Weekly Foreign exchange Playbook: Excessive‑Affect Indicators & AI‑Powered Commerce Map (Apr 21 – Apr 27)
Govt Abstract
- Weekly Volatility (Apr 15–19, main pairs): 5.1 % ▲ +0.3 ppts w/w
- Final‑Week Web Pips (Apr 14–18): +270 pips
- High Danger Occasion: US Core PCE Worth Index – Apr 25, 12:30 GMT
Weekly Indicator Calendar
Date | Time (GMT) | Indicator / Interval | Prev / Forecast | Goal Pair | Confidence | Anticipated Transfer (pips) |
---|---|---|---|---|---|---|
Tue Apr 22 | 07:00 | EZ Flash PMI (Apr) | 50.3 / 50.6 | EUR/USD | ★★★★☆ | 25 |
Wed Apr 23 | 01:30 | AU CPI YoY (Q1) | 2.8 % / 2.4 % | AUD/USD | ★★★★☆ | 30 |
Thu Apr 24 | 06:00 | UK Retail Gross sales MoM (Mar) | +1.7 % / +0.5 % | GBP/USD | ★★★☆☆ | 28 |
Thu Apr 24 | 12:30 | US Sturdy Items MoM (Mar) | +0.9 % / ‑1.1 % | USD/JPY | ★★★☆☆ | 35 |
Fri Apr 25 | 12:30 | US Core PCE YoY (Mar) | 2.8 % / 2.7 % | USD/JPY | ★★★★★ | 45 |
Sat Apr 26 | 03:00 | BoJ Price Determination | ‑0.10 % / ‑0.10 % | USD/JPY | ★★★★★ | 50 |
Final‑Week Efficiency Recap
Forex Pair | Trades (W / L) | Web Pips |
---|---|---|
USD/JPY | 11 / 2 | +100 |
EUR/USD | 2 / 1 | +65 |
USD/CAD | 4 / 1 | +70 |
AUD/JPY | 1 / 0 | +30 |
AUD/USD | 0 / 1 | ‑15 |
GBP/USD | 1 / 0 | +20 |
Inside the AI (30‑phrase snapshot)
Three‑Arrow engine retrained on 10‑12 months tick information; new micro‑information filter cuts whipsaw entries by 27 % and routes indicators by means of adaptive ATR gates for higher cease placement.
Japan AI Exo Scalp EA — Adaptive ATR × Information‑Conscious Precision
- Hybrid AI Stack: o4‑mini, GPT‑4.1, GPT‑3.5‑turbo + actual‑time information sentiment.
- Security Suite: Dynamic unfold guard, time‑filter, fairness‑linked threat cap.
➜ Attempt Free Demo
Disclaimer: Leverage carries threat. Previous efficiency doesn’t assure future outcomes.